THE 65SLG IS BASICALLY THE SAME MODEL BUT A LITTLE BIGGER
Here are the specs for both the 47SLG and the 65SLG (dimensions at bottom):
| Temp Range | -15 to -20 degrees F |
| Insulation | 2 3/4″ Foam In Place |
| Lids | 2 Sliding Lids with single pane tempered low E Glass |
| Evaporator type | Coldwall |
| Condenser type | Radiant Shell |
| Novelty Baskets Required | 5 (7 for the 65 SLG model) |
| Defrost System | Manual |
| Electrical Specs | 120V/60hz/4 Amp. |
| CSA, UL and NSF Listing | Yes |
| Shipping Weight | 160 lbs/200 lbs |
| Interior Finish | Textured Baked White Enamel |
| Exterior Finish | Baked White Enamel |
| Refrigerant | 134A CFC Free |
| Pneumatic Tires | Available Foam Filled |
| 47 SLG Dimensions | (47 1/2″ L)(41 1/2″H)(28 1/4″W) |
| 65 SLG Dimensions | (66″L)(41 1/2″H)(28 1/4″W) |
| Capacity Cubic Feet 47 SLG | 15 Cubic Feet |
| Capacity Cubic Feet 65 SLG | 22 Cubic Feet |














