Mobile Ice Cream Push Carts
Click here for pricing and information.
| 10 CT-L1-00 | |
| Low Temperature Holding Range | -1 degrees to -10 degrees F |
| Insulation | 3″ foam in place |
| Lids | Stainless Steel, Rubber Seal |
| Capacity Cubic Feet | 10 cubic feet |
| Evaporator Type | Coldplate |
| Condenser Type | External Fan Cooled |
| Defrost System | Manual |
| Electrical Specs | 120V/60HZ/8.7 Amp |
| CSA, UL and NSF Listing | Yes |
| Shipping Weight | 260 lbs. |
| Interior Finish | Stainless Steel |
| Exterior Finish | Stainless & Galvanized Steel |
| DIMENSIONS OUTSIDE | 34 3/4″ wide/55 1/4″ long/45″ high |














