Used 2011 Electro Freeze Pressurized SOFT SERVE MACHINE 99T-RMT
(ONLY 4 Units Left! Act Fast!)
Weights | Lbs. | Kgs. |
---|---|---|
Net | 752 | 341 |
Crated | 804 | 364 |
cu.ft. | cu.m. | |
Volume | 58.42 | 1.65 |
Dimensions | in. | cm. |
Width | 24 | 60.96 |
Depth | 30.5 | 77.54 |
Height | 65-7/16 | 166.21 |
Electrical | Maximum Fuse Size | Minimum Circuit Ampacity | Poles (P) Wires (W) |
---|---|---|---|
208-230/60/1 Air | 40 | 37 | 2P, 2W |
208-230/60/1 Water | 40 | 39 | 2P, 2W |
208-230/60/3 Air | 30 | 28 | 3P, 3W |
208-230/60/3 Water | 30 | 26.5 | 3P, 3W |
Not sure which machine is right for you? Get our FREE Machine Buying Guide Emailed to you instantly.