Used 2013 Stoelting F231 Soft Serve Machines

*stock F231 Photo
(ONLY 3 Units Left! Act Fast!)
| Model F231 | ||
|---|---|---|
| Dimensions | Machine | with crate |
| width height depth | 19-1/4″ (48,9 cm) 58-1/4″ (148,0 cm) 28″ (71, 1cm) | 40-1/4″ (102,2cm) 64-1/2″ (163,8cm) 33-1/4″ (84,5cm) |
| Weight | 400lbs (181,4kg) | 490lbs (222,2 kg) |
| Electrical | 1 Phase, 208-240 VAC, 60Hz | 3 Phase, 208-240 VAC, 60Hz |
| running amps connection type | 12A NEMA 6-20P power cord provided | 10A NEMA L15-20P power cord provided |
| Compressor | 12,000 Btu/hr (R-404A) | |
| Drive Motor | Two – 3/4 hp | |
| Air Flow | Air cooled units require 3″ air space on both sides | |
| Plumbing Fittings | Water cooled units require 1/2″ N.P.T water and drain fittings. Maximum water pressure of 130 psi. Minimum water flow rate of 3 GPM. Ideal EWT of 50-70F | |
| Hopper Volume | Two – 3 gallon | |
| Freezing Cylinder Volume | Two – 0.85 Gallon | |














